This page shows a list of the major federal funding opportunities ($1M or higher) that recur on a regular basis. A link to each funding program's call for proposals is provided, though it may not be the most recent call. For most agencies, if there is a newer call available, a link will be provided in the previous call. Please check all due dates accordingly. *Note that preliminary proposal due dates or letters of intent (LOI) are indicated where applicable. If you find errors in the information below or know of another large recurring federal funding program not listed below, please reach out to Rob Kadel in the VPIR's office (rob.kadel@gatech.edu).
January
Agency | Title | Approx. Due Date | Link to Recent Call for Proposals |
---|---|---|---|
NASA | Research Opportunities in Aeronautics | Jan. 31 | https://nspires.nasaprs.com/external/solicitations/summary.do?solId=%7b8FEF8FEA-8C70-0880-5093-84B075E98023%7d&path=&method=init |
NIH | Ruth L. Kirschstein National Research Service Award (NRSA) Institutional Research Training Grant (T32) | Jan. 25 (also May 25 and Sep. 25) | https://grants.nih.gov/grants/guide/pa-files/PA-23-048.html |
NIH | Collaborative Program Grant for Multidisciplinary Teams | Jan. 27 (also May 27) | https://grants.nih.gov/grants/guide/pa-files/PAR-20-103.html |
NOAA | Regional Integrated Science and Assessments (RISA) | Jan. 11 | https://www.grants.gov/web/grants/view-opportunity.html?oppId=335881 |
NSF | Regional Innovation Engines | Jan. 18 (prelim) | https://sam.gov/opp/68c9f585eed7457a9c1c1fe5dd6ae9a2/view |
NSF | Research and Mentoring for Postbaccalaureates in Biological Sciences (RaMP) | Jan. 18 | https://www.nsf.gov/pubs/2023/nsf23514/nsf23514.htm |
NSF | National Artificial Intelligence (AI) Research Institutes | Jan. 14 (prelim) | https://www.nsf.gov/pubs/2022/nsf22502/nsf22502.htm |
NSF | Human Networks and Data Science (HNDS) | Jan. 12 (also July 14) | https://www.nsf.gov/pubs/2022/nsf22505/nsf22505.htm |
NSF | Human Networks and Data Science (HNDS) | Jan. 10 (also July 10) | https://www.nsf.gov/pubs/2022/nsf22505/nsf22505.htm |
February
Agency | Title | Approx. Due Date | Link to Recent Call for Proposals |
---|---|---|---|
DOE | Energy Frontier Research Centers | Feb. 15 (prelim) | https://science.osti.gov/bes/-/media/grants/pdf/foas/2022/SC_FOA_0002653.pdf |
NSF | Science and Technology Centers | Feb. 1 (prelim) | https://www.nsf.gov/pubs/2022/nsf22521/nsf22521.htm |
NSF | Biology Integration Institutes | Feb. 21 | https://www.nsf.gov/pubs/2023/nsf23511/nsf23511.htm |
NSF | Science and Technology Centers: Integrative Partnerships (STC) | Feb. 1 (prelim) | https://www.nsf.gov/pubs/2022/nsf22521/nsf22521.htm |
NSF | Major Research Instrumentation (MRI) Program | Feb. 21 (also Nov. 15) | https://www.nsf.gov/pubs/2023/nsf23519/nsf23519.htm |
NSF | Partnerships for International Research and Education (PIRE) | Feb. 11 (LOI) | https://www.nsf.gov/pubs/2022/nsf22546/nsf22546.htm |
NSF | Addressing Systems Challenges through Engineering Teams (ASCENT) | Feb. 1 (LOI) | https://www.nsf.gov/pubs/2023/nsf23541/nsf23541.htm |
March
Agency | Title | Approx. Due Date | Link to Recent Call for Proposals |
---|---|---|---|
NSF | Future of Work at the Human-Technology Frontier: Core Research (FW-HTF) | March 30 | https://www.nsf.gov/pubs/2023/nsf23543/nsf23543.htm |
April
Agency | Title | Approx. Due Date | Link to Recent Call for Proposals |
---|---|---|---|
DOE | University Based Cybersecurity Centers | April 8 | https://www.fedconnect.net/FedConnect/default.aspx?ReturnUrl=%2ffedconnect%2f%3fdoc%3dDE-FOA-0002503%26agency%3dDOE&doc=DE-FOA-0002503&agency=DOE |
DOE | Urban Integrated Field Laboratories (IFL) | April 19 (prelim) | https://science.osti.gov/ber/-/media/grants/pdf/foas/2022/SC_FOA_0002581.pdf |
NASA | New Frontiers | April 1, 2024 (target) | https://newfrontiers.larc.nasa.gov/NF5/ |
NSF | Smart and Connected Communities (S&CC) | Any time until April 1, 2024 | https://www.nsf.gov/pubs/2022/nsf22529/nsf22529.htm |
USDA | Agriculture and Food Research Initiative (AFRI) Sustainable Agriculture Systems | April 27 | https://www.nifa.usda.gov/grants/funding-opportunities/agriculture-food-research-initiative-sustainable-agricultural-systems |
May
Agency | Title | Approx. Due Date | Link to Recent Call for Proposals |
---|---|---|---|
AFOSR/ |
Multidisciplinary University Research Initiative (MURI) | May 19 (white paper) | https://www.grants.gov/web/grants/view-opportunity.html?oppId=346285 |
DHS | Science & Technology Centers of Excellence | May 26 | https://www.grants.gov/web/grants/view-opportunity.html?oppId=341721 |
DOE | Defense University Research Instrumentation Program (DURIP) | May 14 | https://www.grants.gov/web/grants/view-opportunity.html?oppId=331447 |
NIH | NIMH Conte Centers for Basic Neuroscience or Translational Mental Health Research (P50) | May 24 (LOI) | https://grants.nih.gov/grants/guide/pa-files/PAR-20-093.html |
NIH | NIH Faculty Institutional Recruitment for Sustainable Transformation (FIRST) | May 13 | https://grants.nih.gov/grants/guide/rfa-files/RFA-RM-22-008.html |
NIH | Ruth L. Kirschstein National Research Service Award (NRSA) Institutional Research Training Grant (T32) | May 25 (also Jan. 25 and Sep. 25) | https://grants.nih.gov/grants/guide/pa-files/PA-23-048.html |
NIH | Collaborative Program Grant for Multidisciplinary Teams | May 27 (also Jan. 27) | https://grants.nih.gov/grants/guide/pa-files/PAR-20-103.html |
NSF | NSF Convergence Accelerator Phases I and II | May 5 | https://www.nsf.gov/pubs/2021/nsf21572/nsf21572.htm |
NSF | Mid-scale Research Infrastructure 2 | May 15 (LOI) | https://beta.nsf.gov/funding/opportunities/mid-scale-research-infrastructure-2-mid-scale-ri-2 |
June
Agency | Title | Approx. Due Date | Link to Recent Call for Proposals |
---|---|---|---|
NASA | Research Opportunities in Space and Earth Sciences (ROSES) | June 1, 2023 (target) | https://science.nasa.gov/researchers/sara/grant-solicitations |
NIH | High-End Instrumentation (HEI) Grant Program | June 1 | https://grants.nih.gov/grants/guide/pa-files/PAR-22-079.html |
NIH | Integration, Dissemination, and Evaluation (BRIDGE) Center for the NIH Bridge to Artificial Intelligence (Bridge2AI) Program | June 20 (LOI) | https://grants.nih.gov/grants/guide/rfa-files/RFA-RM-21-023.html#_Section_IV._Application_1 |
NSF | Materials Research Science and Engineering Centers (MRSEC) | June 21 (prelim) | https://www.nsf.gov/pubs/2021/nsf21625/nsf21625.htm |
NSF | Cyber-Physical Systems (CPS) | June 1 | https://www.nsf.gov/pubs/2021/nsf21551/nsf21551.htm |
NSF | Expeditions in Computing | June 19 | https://www.nsf.gov/pubs/2020/nsf20544/nsf20544.htm |
July
Agency | Title | Approx. Due Date | Link to Recent Call for Proposals |
---|---|---|---|
NSF | Human Networks and Data Science (HNDS) | July 14 (also Jan. 12) | https://www.nsf.gov/pubs/2022/nsf22505/nsf22505.htm |
NSF | CISE Community Research Infrastructure (CCRI) | July 21 | https://www.nsf.gov/pubs/2022/nsf22509/nsf22509.htm |
NSF | Human Networks and Data Science (HNDS) | July 10 (also Jan. 10) | https://www.nsf.gov/pubs/2022/nsf22505/nsf22505.htm |
August
Agency | Title | Approx. Due Date | Link to Recent Call for Proposals |
---|---|---|---|
NASA | Space Technology Research Centers | Aug. 3 (prelim) | https://nspires.nasaprs.com/external/solicitations/summary.do?solId={E90CAFAE-2BCB-0865-E467-C69498F38418}&path=&method=init |
NIH | National Institute on Drug Abuse (NIDA) Research Center of Excellence (P50) | Aug. 5 (LOI) | https://grants.nih.gov/grants/guide/pa-files/PAR-22-133.html |
NSF | Centers for Chemical Innovation | Aug. 10 (prelim) | https://www.nsf.gov/pubs/2022/nsf22596/nsf22596.htm |
NSF | Physics Frontier Centers (PFC) | Aug. 1 (prelim) | https://www.nsf.gov/pubs/2022/nsf22592/nsf22592.htm |
NSF | ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions | Aug. 1 (LOI) | https://www.nsf.gov/pubs/2020/nsf20554/nsf20554.htm |
September
Agency | Title | Approx. Due Date | Link to Recent Call for Proposals |
---|---|---|---|
DOD | High-Throughput Materials Discovery for Extreme Conditions (HTMDEC) | Sep. 10 (white paper) | https://www.grants.gov/web/grants/view-opportunity.html?oppId=333564 |
DOE | Continuation of Solicitation for the Office of Science Financial Assistance Program | Sep. 30 | https://science.osti.gov/-/media/grants/pdf/foas/2023/DEFOA0002844000001.pdf |
NIH | Countermeasures Against Chemical Threats (CounterACT) Research Centers of Excellence | Sep. 12 | https://grants.nih.gov/grants/guide/pa-files/PAR-20-316.html |
NIH | Emergency Awards: Antiviral Drug Discovery (AViDD) Centers for Pathogens of Pandemic Concern | Sep. 22 (LOI) | https://grants.nih.gov/grants/guide/rfa-files/RFA-AI-21-050.html |
NIH | Ruth L. Kirschstein National Research Service Award (NRSA) Institutional Research Training Grant (T32) | Sep. 25 (also Jan. 25 and May 25) | https://grants.nih.gov/grants/guide/pa-files/PA-23-048.html |
NSF | Engineering Research Centers (ERC) | Sep. 2 (LOI) | https://www.nsf.gov/pubs/2022/nsf22580/nsf22580.htm |
NSF | Broadening Participation in Engineering (BPC) | Sep. 21 (LOI) | https://www.nsf.gov/pubs/2022/nsf22514/nsf22514.htm |
NSF | National Science Foundation Research Traineeship (NRT) Program | Sep. 6 | https://www.nsf.gov/pubs/2021/nsf21536/nsf21536.htm |
NSF | Computational and Data-Enabled Science and Engineering (CDS&E) | Sep. 1 (varies by division) | https://beta.nsf.gov/funding/opportunities/computational-data-enabled-science-engineering-2 |
NSF | Emerging Frontiers in Research and Innovation | Sep. 12 (LOI) | https://www.nsf.gov/pubs/2021/nsf21615/nsf21615.htm |
NSF | Environmental Convergence Opportunities in Chemical, Bioengineering, Environmental, and Transport Systems (ECO-CBET) | Sep. 17 (prelim) | https://www.nsf.gov/pubs/2021/nsf21615/nsf21615.htm |
NSF | Secure and Trustworthy Cyberspace Frontiers (SaTC Frontiers) | Sep. 7 | https://www.nsf.gov/pubs/2021/nsf21597/nsf21597.htm |
October
Agency | Title | Approx. Due Date | Link to Recent Call for Proposals |
---|---|---|---|
DOE | Clean Energy Manufacturing Innovation Institute for Industrial Decarbonization through Electrification of Process Heating | Oct. 25 | https://eere-exchange.energy.gov/Default.aspx#FoaId68279e85-5dc2-4120-9600-0bd30ec8286b |
NIST | National Network for Manufacturing Innovation (NNMI) Institute Awards, a.k.a. Manufacturing Institutes, a.k.a. Manufacturing USA | Oct. 5 | https://www.grants.gov/web/grants/view-opportunity.html?oppId=325811 |
NOAA | Climate Smart Communities Initiative | Oct. 18 | https://www.grants.gov/web/grants/view-opportunity.html?oppId=334633 |
NSF | Accelerating Research through International Network-to-Network Collaborations (AccelNet) | Oct. 9 | https://www.nsf.gov/pubs/2021/nsf21511/nsf21511.htm |
NSF | Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (NSF INCLUDES) | Oct. 24 | https://www.nsf.gov/pubs/2022/nsf22622/nsf22622.htm |
NSF | Predictive Intelligence for Pandemic Prevention Phase I: Development Grants | Oct. 1 | https://www.nsf.gov/pubs/2021/nsf21590/nsf21590.htm |
November
Agency | Title | Approx. Due Date | Link to Recent Call for Proposals |
---|---|---|---|
NIH | Specialized Programs of Research Excellence (SPOREs) in Human Cancers | Nov. 25 (LOI) | https://grants.nih.gov/grants/guide/pa-files/PAR-20-305.html |
NOAA | Competition for a Cooperative Institute to Support Water Resources | Nov. 29 | https://www.grants.gov/web/grants/view-opportunity.html?oppId=335957 |
NSF | Centers for Innovation and Community Engagement in Solid Earth Geohazards | Nov. 16 (LOI) | https://www.nsf.gov/pubs/2021/nsf21628/nsf21628.htm |
NSF | Ecology and Evolution of Infections Diseases (EEID) | Nov. 16 | https://www.nsf.gov/pubs/2022/nsf22620/nsf22620.htm |
NSF | Major Research Instrumentation (MRI) Program | Nov. 15 (also Feb. 21) | https://www.nsf.gov/pubs/2023/nsf23519/nsf23519.htm |
NSF | Smart Health and Biomedical Research in the Era of Artificial Intelligence and Advanced Data Science (SCH) | Nov. 10 | https://www.nsf.gov/pubs/2021/nsf21530/nsf21530.htm |
December
Agency | Title | Approx. Due Date | Link to Recent Call for Proposals |
---|---|---|---|
NIH | National Institute on Deafness and Other Communication Disorders (NIDCD) Clinical Research Center Grant (P50) | Dec. 6 (LOI) | https://grants.nih.gov/grants/guide/pa-files/PAR-22-025.html |
NSF | Coastlines and People (CoPe) | Dec. 6 | https://www.nsf.gov/pubs/2021/nsf21613/nsf21613.htm |
NSF | NSF-Simons Collaboration on a National Institute for Theory and Mathematics in Biology (NITMB) | Dec. 1 (prelim) | https://www.nsf.gov/pubs/2021/nsf21607/nsf21607.htm |
NSF | Cyberinfrastructure for Sustained Scientific Innovation (CSSI) | Dec. 1 | https://www.nsf.gov/pubs/2022/nsf22632/nsf22632.htm |